<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Populus Sustainable Design Consulting offers HERS rating and LEED for Homes™ consulting and training for Boulder and Denver, Colorado. &#187; City of Boulder</title>
	<atom:link href="http://www.popboulder.com/blog/category/city-of-boulder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popboulder.com/blog</link>
	<description>Boulder, Colorado Greenbuilding High Performance Home Blog</description>
	<lastBuildDate>Sat, 14 Aug 2010 16:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article By the Shelton Group: &#8220;The Problem with Boulder, Colorado&#8221;</title>
		<link>http://www.popboulder.com/blog/2010/04/15/article-by-the-shelton-group-the-problem-with-boulder-colorado/</link>
		<comments>http://www.popboulder.com/blog/2010/04/15/article-by-the-shelton-group-the-problem-with-boulder-colorado/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:39:32 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Boulder Climate Action Network]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=685</guid>
		<description><![CDATA[By now, just about everyone has read the Wall Street Journal article regarding the City of Boulder falling short of its climate action goals.  In response to that article, The Shelton Group offers some insight and advice on how the City of Boulder might better market its climate action programs to consumers.
]]></description>
			<content:encoded><![CDATA[<p>By now, just about everyone has read the<a title="Wall Street Journal Boulder" href="http://online.wsj.com/article/SB20001424052748704320104575015920992845334.html#articleTabs%3Darticle" target="_blank"> Wall Street Journal article regarding the City of Boulder </a>falling short of its climate action goals.  In response to that article, <a title="The Problem with Boulder" href="http://www.sheltongroupinc.com/blog/?p=1035" target="_blank">The Shelton Group offers some insight and advice</a> on how the City of Boulder might better market its climate action programs to consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2010/04/15/article-by-the-shelton-group-the-problem-with-boulder-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Clean Energy Action Meeting: Find Out Why Your Xcel Energy Bill Will Be Going Up</title>
		<link>http://www.popboulder.com/blog/2010/04/15/upcoming-clean-energy-action-meeting-find-out-why-your-xcel-energy-bill-will-be-going-up/</link>
		<comments>http://www.popboulder.com/blog/2010/04/15/upcoming-clean-energy-action-meeting-find-out-why-your-xcel-energy-bill-will-be-going-up/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:21:35 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Clean Energy Economy]]></category>
		<category><![CDATA[Xcel Energy Rebates]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=683</guid>
		<description><![CDATA[ 
 
 
 
Join Clean Energy Action for a Special Meeting on Understanding Your Utility Bill and the Decisions Behind the Numbers
 
Thursday April 22, 2010 
7-8:45 pm 
George Reynolds Library
3595 Table Mesa Drive, Boulder, CO 
 
Xcel has been granted three rate increases in four years to pay for investments in and operation [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Join Clean Energy Action for a Special Meeting on Understanding Your Utility Bill and the Decisions Behind the Numbers</strong></p>
<p><strong> </strong></p>
<blockquote><p><strong>Thursday April 22, 2010</strong><strong> </strong></p>
<p><strong>7-8:45 pm</strong><strong> </strong></p>
<p><strong>George Reynolds Library</strong></p>
<p><strong>3595 Table Mesa Drive</strong><strong>, Boulder, CO</strong><strong> </strong></p>
<p><strong> </strong></p></blockquote>
<p><em>Xcel has been granted three rate increases in four years to pay for investments in and operation of their fossil fuel system. The prices of coal and natural gas are starting to rise significantly. Summer tiered rates are coming. Come learn how this is reflected in your utility bill and of plans in Boulder to chart a new course that will help clean up the environment and stabilize your utility bills</em>.</p>
<p>Free and Open to Everyone</p>
<p>For more information contact Leslie Glustrom 303-245-8637 or <a href="mailto:lglustrom@gmail.com">lglustrom@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2010/04/15/upcoming-clean-energy-action-meeting-find-out-why-your-xcel-energy-bill-will-be-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Boulder Renew Its Franchise Agreement With Xcel Energy?  A Decision May Be Looming</title>
		<link>http://www.popboulder.com/blog/2010/04/15/will-boulder-renew-its-franchise-agreement-with-xcel-energy-a-decision-may-be-looming/</link>
		<comments>http://www.popboulder.com/blog/2010/04/15/will-boulder-renew-its-franchise-agreement-with-xcel-energy-a-decision-may-be-looming/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:05:10 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Boulder Franchise Agreement]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=679</guid>
		<description><![CDATA[This week, Boulder&#8217;s City Council held a study session regarding the Xcel Franchise Agreement with Boulder&#8217;s City Manager.  Despite lengthy negotiations between Xcel Energy and the City of Boulder, there appeared to be consensus amongst the City Council members that Xcel Energy was falling short of the City&#8217;s expectations.  A new franchise agreement would wed [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Boulder&#8217;s City Council held a study session regarding the Xcel Franchise Agreement with Boulder&#8217;s City Manager.  Despite lengthy negotiations between Xcel Energy and the City of Boulder, there appeared to be consensus amongst the City Council members that Xcel Energy was falling short of the City&#8217;s expectations.  A new franchise agreement would wed the City of Boulder to Xcel Energy for the next twenty years, creating tremendous pressure that any potential agreement serve the City&#8217;s goals for a clean energy future.</p>
<p>No action was taken by Boulder&#8217;s City Council, since the discussions occurred during a study session, but there was indication that the City is considering a short-term renewal of the franchise agreement or even letting the franchise agreement expire.  Read more at <a title="Daily Camera" href="http://www.dailycamera.com/archivesearch/ci_14878957?IADID=Search-www.dailycamera.com-www.dailycamera.com#axzz0lC062bna" target="_blank">The Daily Camera</a>.</p>
<p><em>Populus is a full service sustainable design consulting firm that      focuses on high performance, net-zero and near-net-zero custom      residential and multi-family projects.  Populus guides architects and      builders through the requirements of mandatory green building codes  and     optional green home certification programs, providing HERS  rating,   energy consulting and third-party verification services.   In   addition,   Populus provides consulting and training to municipalities  to aid in   the aid in the implementation of residential programs and  energy codes.    Visit Populus at </em><a title="Populus Home Page" href="../2010/04/01/2010/04/01/2010/04/01/2010/03/04/2010/02/05/2010/02/03/2010/01/12/2010/01/05/2010/01/05/2010/01/05/2009/12/09/2009/12/07/2009/12/06/2009/11/12/2009/11/10/2009/11/09/2009/11/09/2009/10/27/category/2009/10/24/2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank"><em>www.popboulder.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2010/04/15/will-boulder-renew-its-franchise-agreement-with-xcel-energy-a-decision-may-be-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratizing Our Energy Supply: Long-Range Energy Planning for Boulder and the Planet</title>
		<link>http://www.popboulder.com/blog/2010/01/11/democratizing-our-energy-supply-long-range-energy-planning-for-boulder-and-the-planet/</link>
		<comments>http://www.popboulder.com/blog/2010/01/11/democratizing-our-energy-supply-long-range-energy-planning-for-boulder-and-the-planet/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:58:19 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Boulder Climate Action Plan]]></category>
		<category><![CDATA[Boulder County]]></category>
		<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Boulder Clean Energy]]></category>
		<category><![CDATA[Boulder Franchise Agreement]]></category>
		<category><![CDATA[Clean Energy Action]]></category>
		<category><![CDATA[Energy Planning]]></category>
		<category><![CDATA[Global Warming Solutions]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=571</guid>
		<description><![CDATA[Join Clean Energy Action Citizen Power for the next event in its Global Warming Solutions series:

Thursday, January 14, 2010
New one-time location!
Unity Church
2855 Folsom Street, Boulder, CO 80304
Time: 6:30-7:00 Social Hour
7:00-8:30pm Presentation
This presentation is a unique and timely opportunity to learn about the process and options that cities face when negotiating with large-scale energy providers. With [...]]]></description>
			<content:encoded><![CDATA[<p>Join Clean Energy Action Citizen Power for the next event in its Global Warming Solutions series:</p>
<blockquote>
<h4>Thursday, January 14, 2010</h4>
<h3>New one-time location!<br />
Unity Church<br />
2855 Folsom Street, Boulder, CO 80304</h3>
<h4>Time: 6:30-7:00 Social Hour<br />
7:00-8:30pm Presentation</h4>
<p align="center">This presentation is a unique and timely opportunity to learn about the process and options that cities face when negotiating with large-scale energy providers. With franchise renewal set for summer of 2010, Boulder is in the process of negotiating an energy supply commitment with Xcel Energy. Come and become informed about how cities do long-term energy planning, about the time commitment considerations for Boulder&#8217;s next franchise agreement, and about options for choice in Boulder&#8217;s energy sources. Ms. Perkins will focus on the inherent responsibility of Colorado cities to provide energy as a vital service and to respond to the moral, financial and social imperatives associated with carbon emissions.</p>
<h4>About the speaker</h4>
<p align="center">Susan Perkins has spent 34 years as an energy lawyer with an exclusive focus for four years on sustainable and renewable energy. Representing distributed solar and utility-scale solar and wind clients, participating in energy policy dockets at the Public Utilities Commission, and representing cities in the negotiation of their franchise agreements, Ms. Perkins is a strong advocate for systemic thinking and long-range planning for energy policy.</p>
<p align="center">ATTORNEYS PLEASE NOTE: An application will be filed at the Colorado Supreme Court for 1.0 hour of Continuing Legal Education Credit (CLE) for this program.</p>
<p>For more information, contact <a href="mailto:alenec@cleanenergyaction.org" target="_blank">Andy Lenec</a> or visit<br />
<a href="http://www.cleanenergyaction.org/">www.cleanenergyaction.org</a><br />
Copyright© 2009 Clean Energy Action</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2010/01/11/democratizing-our-energy-supply-long-range-energy-planning-for-boulder-and-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compatible Development Ordinance Around the Corner: Call Populus Now to Get Into Our End-of-Year Queue</title>
		<link>http://www.popboulder.com/blog/2009/12/06/compatible-development-ordinance-around-the-corner-call-populus-now-to-get-into-our-end-of-year-queue/</link>
		<comments>http://www.popboulder.com/blog/2009/12/06/compatible-development-ordinance-around-the-corner-call-populus-now-to-get-into-our-end-of-year-queue/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:07:56 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Above-Code Energy Performance]]></category>
		<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Compatible Development Ordinance]]></category>
		<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Green Points]]></category>
		<category><![CDATA[Home Energy Rating System ("HERS")]]></category>
		<category><![CDATA[Manual D]]></category>
		<category><![CDATA[Manual J]]></category>
		<category><![CDATA[Pops & Scrapes]]></category>
		<category><![CDATA[Populus]]></category>
		<category><![CDATA[ACCA Manual D]]></category>
		<category><![CDATA[ACCA Manual J]]></category>
		<category><![CDATA[Boulder Code Compliance]]></category>
		<category><![CDATA[Boulder Compatible Development Ordinance]]></category>
		<category><![CDATA[Boulder FAR]]></category>
		<category><![CDATA[Boulder Green Points]]></category>
		<category><![CDATA[Boulder HERS rater]]></category>
		<category><![CDATA[Boulder HERS Rating]]></category>
		<category><![CDATA[Boulder Manual D]]></category>
		<category><![CDATA[Boulder Manual J]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=537</guid>
		<description><![CDATA[Are you planning to submit for permit in the City of Boulder before the new Compatible Development Ordinance goes into effect on January 3rd?
Populus Sustainable Design Consulting is commited to meeting all of our clients&#8217; end-of-year HERS rating needs.  If you are working on a project that will need a HERS rating before year end [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning to submit for permit in the City of Boulder before the new Compatible Development Ordinance goes into effect on January 3rd?</p>
<p>Populus Sustainable Design Consulting is commited to meeting all of our clients&#8217; end-of-year HERS rating needs.  If you are working on a project that will need a HERS rating before year end &#8211; please contact us as soon as possible and we will put you on the schedule so we can meet your deadlines.  Keep in mind that Populus can streamline your code compliance by performing the required ACCA Manual J and D calculations &#8211; just let us know that you would like this service in addition to a HERS Rating.</p>
<p>You can contact Populus Sustainable Design Consulting for a proposal at 303-325-7650.</p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and municipal energy code consulting.  In addition, Populus offers an Energy Code Workshop for architects and municipalities, as well as LEED for Homes training.  Visit Populus at </em><a style="margin: 0px; padding: 0px; color: #83c12e; text-decoration: none; font-size: 10pt;" title="Populus Home Page" href="../2009/11/12/2009/11/10/2009/11/09/2009/11/09/2009/10/27/category/2009/10/24/2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank"><em>www.popboulder.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/12/06/compatible-development-ordinance-around-the-corner-call-populus-now-to-get-into-our-end-of-year-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Days Until Boulder Compatible Development Ordinance Goes Into Effect</title>
		<link>http://www.popboulder.com/blog/2009/11/18/45-days-until-boulder-compatible-development-ordinance-goes-into-effect/</link>
		<comments>http://www.popboulder.com/blog/2009/11/18/45-days-until-boulder-compatible-development-ordinance-goes-into-effect/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:02:19 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[ACCA]]></category>
		<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Compatible Development Ordinance]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Home Energy Rating System ("HERS")]]></category>
		<category><![CDATA[Manual D]]></category>
		<category><![CDATA[Manual J]]></category>
		<category><![CDATA[Pops & Scrapes]]></category>
		<category><![CDATA[Boulder Compatible Development]]></category>
		<category><![CDATA[Boulder FAR]]></category>
		<category><![CDATA[Boulder HERS rater]]></category>
		<category><![CDATA[Boulder HERS Rating]]></category>
		<category><![CDATA[Boulder Pops & Scrapes]]></category>
		<category><![CDATA[Colorado Energy Rater]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=505</guid>
		<description><![CDATA[45 days ago, the City of Boulder passed its Compatible Development Ordinance (previously &#8220;Pops and Scrapes&#8221; or &#8220;FAR&#8221;).  To learn more about the ordinance, please check out our previous blog article.  By our count, there are 45 days remaining until the ordinance goes into effect on January 3, 2010.  The City of Boulder will be [...]]]></description>
			<content:encoded><![CDATA[<p>45 days ago, the City of Boulder passed its Compatible Development Ordinance (previously &#8220;Pops and Scrapes&#8221; or &#8220;FAR&#8221;).  To learn more about the ordinance, please check out our <a title="Compatible Development" href="http://www.popboulder.com/blog/2009/10/07/boulder-city-council-limits-house-sizes-ordinance-takes-effect-in-90-days/" target="_blank">previous blog article</a>.  By our count, there are 45 days remaining until the ordinance goes into effect on January 3, 2010.  The City of Boulder will be closed for the holidays on January 3rd &#8211; making <strong>December 30, 2009</strong> the last day that you can go in for permit before the Compatible Development Ordinance goes into effect.  If you are working on any projects that will need to go in for permit prior to January 3rd, please contact us and let us know so that we can assist you with a from-plans HERS rating and meet your scheduling needs.  You can contact Populus at 303-325-7650.</p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and municipal energy code consulting.  In addition, Populus offers an Energy Code Workshop for architects and municipalities, as well as LEED for Homes training.  Visit Populus at </em><a style="color: #83c12e; text-decoration: none; font-size: 10pt; padding: 0px; margin: 0px;" title="Populus Home Page" href="http://www.popboulder.com/blog/2009/11/12/2009/11/10/2009/11/09/2009/11/09/2009/10/27/category/2009/10/24/2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank"><em>www.popboulder.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/11/18/45-days-until-boulder-compatible-development-ordinance-goes-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder City Council Limits House Sizes &#8211; Ordinance Takes Effect in 90 Days</title>
		<link>http://www.popboulder.com/blog/2009/10/07/boulder-city-council-limits-house-sizes-ordinance-takes-effect-in-90-days/</link>
		<comments>http://www.popboulder.com/blog/2009/10/07/boulder-city-council-limits-house-sizes-ordinance-takes-effect-in-90-days/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:30:09 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Compatible Development Ordinance]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Manual D]]></category>
		<category><![CDATA[Manual J]]></category>
		<category><![CDATA[Pops & Scrapes]]></category>
		<category><![CDATA[Boulder Compatible Development]]></category>
		<category><![CDATA[Boulder FAR]]></category>
		<category><![CDATA[Boulder HERS rater]]></category>
		<category><![CDATA[Boulder HERS Rating]]></category>
		<category><![CDATA[Boulder House Size Rules]]></category>
		<category><![CDATA[Boulder Pops & Scrapes]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=408</guid>
		<description><![CDATA[Last night, the City of Boulder passed the Compatible Development Ordinance (formerly known as &#8220;pops and scrapes&#8221; or &#8220;FAR&#8221;), which is meant to limit house sizes in Boulder through a combination of measures.  The Ordinance does not go into effect for 90 days, so any projects permitted within the next 90 days in Boulder [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, the City of Boulder passed the <a title="City of Boulder Compatible Development" href="http://www.bouldercolorado.gov/index.php?option=com_content&amp;task=view&amp;id=9051&amp;Itemid=22" target="_blank">Compatible Development Ordinance</a> (formerly known as &#8220;pops and scrapes&#8221; or &#8220;FAR&#8221;), which is meant to limit house sizes in Boulder through a combination of measures.  The Ordinance does not go into effect for 90 days, so any projects permitted within the next 90 days in Boulder will be exempt from the requirements of the Compatible Development Ordinance.</p>
<p>The Ordinance passed by a narrow margin, with a 4-3 vote, with the following council members voting in favor of the Ordinance: Matt Appelbaum, Macon Cowles, Crystal Gray and Lisa Morzel.  Angelique Espinoza, Suzy Ageton and Ken Wilson voted against the Ordinance.  Susan Osborne was absent.</p>
<p>The Compatible Development Ordinance applies to all residential zoning districts in the City of Boulder, affecting a total of about 13,000 houses.  The final Ordinance restricts the floor-area ratio to .50 based on a 7,000 square foot lot located in zoning districts RR-1 and RL-1 and .55 for lots located in the RMX-1 zoning district.</p>
<p>Floor-area calculations for the purpose of the Ordinance will include basements based on the percentage of exposed perimeter walls that are more than 36 inches above grade.  The Ordinance also includes a &#8220;virtual floor&#8221; component, which counts the floor area of spaces that are 16 feet or taller twice as much as the lowest level&#8217;s square footage and the floor area of spaces that are 26 feet or taller are counted three times as much as the lowest level square footage.  The Ordinance exempts the first 150 square feet of stairwell from the calculations.</p>
<p>The Ordinance also limits building coverage on a sliding scale based on building coverage of 35% of lot area, with increased coverage allowed for smaller lots and decreased coverage for larger lots.  The Ordinance exempts some porch areas from the building lot coverage calculations, including up to 300 square feet of front porch area and up to 150 square feet for back porch area.  In addition, certain historic accessory structures are exempt from the calculations, through the Landmark Alteration Certificate.</p>
<p>The Ordinance will also place restrictions on the &#8220;bulk plane,&#8221; which is the conceptual 3-D envelope that a house could occupy.  In addition, it limits any sidewalls which are taller than 14 feet in height to 40 feet in length.</p>
<p>To implement the new Compatible Development Ordinance, there will be additional plan check fees to the City of Boulder, increasing the amount from 25% to 50% of the building permit fee.</p>
<p>Going in for permit on a project in Boulder?  Populus Sustainable Design Consulting is your one-stop shop for complying with the energy efficiency requirements of Boulder’s Green Points program.  In addition to home energy rating services (or “HERS rating”), Populus offers Green Points consulting and Manual D and J calculations.  To learn more visit <a title="Populus Home Page" href="http://www.popboulder.com" target="_blank">Populus Sustainable Design Consulting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/10/07/boulder-city-council-limits-house-sizes-ordinance-takes-effect-in-90-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Carbon Neutral: Populus Sponsors Logan Wiggins Zero Energy Home on CRC Solar Green Home Tour</title>
		<link>http://www.popboulder.com/blog/2009/10/01/beyond-carbon-neutral-populus-sponsors-logan-wiggins-zero-energy-home-on-crc-solar-green-home-tour/</link>
		<comments>http://www.popboulder.com/blog/2009/10/01/beyond-carbon-neutral-populus-sponsors-logan-wiggins-zero-energy-home-on-crc-solar-green-home-tour/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:40:37 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Home Tour]]></category>
		<category><![CDATA[High-Performance Homes]]></category>
		<category><![CDATA[Home Energy Rating System ("HERS")]]></category>
		<category><![CDATA[LEED for Homes Green Rating System]]></category>
		<category><![CDATA[Net Zero Home]]></category>
		<category><![CDATA[Populus]]></category>
		<category><![CDATA[Boulder Energy Rater]]></category>
		<category><![CDATA[Boulder HERS rater]]></category>
		<category><![CDATA[Boulder HERS Rating]]></category>
		<category><![CDATA[Boulder Net Zero]]></category>
		<category><![CDATA[Boulder Zero Energy Home]]></category>
		<category><![CDATA[Green Building Boulder]]></category>
		<category><![CDATA[High-Performance Home]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=377</guid>
		<description><![CDATA[Shoes lined the sidewalk at the Logan Wiggins House on the Center for Resource Conservation&#8217;s Green &#38; Solar Homes Tour last Saturday, September 26th in Boulder, Colorado.
The tour was hosted by homeowners Jim Logan (of Jim Logan Architects) and Sherry Wiggins.  The home was sponsored on the CRC&#8217;s Solar &#38; Green Home Tour by Populus [...]]]></description>
			<content:encoded><![CDATA[<p>Shoes lined the sidewalk at the<a title="Logan Wiggins House" href="http://www.popboulder.com/logan_wiggins_residence.php" target="_blank"> Logan Wiggins House</a> on the Center for Resource Conservation&#8217;s Green &amp; Solar Homes Tour last Saturday, September 26th in Boulder, Colorado.</p>
<div id="attachment_382" class="wp-caption alignright" style="width: 235px"><a href="http://www.popboulder.com/blog/wp-content/uploads/2009/10/CRC-Green-Home-Tour-0044.jpg"><img class="size-medium wp-image-382" title="CRC Green Home Tour" src="http://www.popboulder.com/blog/wp-content/uploads/2009/10/CRC-Green-Home-Tour-0044-225x300.jpg" alt="A full house of shoeless visitors learn about zero energy homes and greenbuilding at the Logan Wiggins House" width="225" height="300" /></a><p class="wp-caption-text">A full house of shoeless visitors learn about zero energy homes and greenbuilding at the Logan Wiggins House</p></div>
<p>The tour was hosted by homeowners Jim Logan (of <a title="Jim Logan Architects" href="http://jlogan.com/" target="_blank">Jim Logan Architects</a>) and Sherry Wiggins.  The home was sponsored on the CRC&#8217;s Solar &amp; Green Home Tour by <a title="Populus Home Page" href="http://www.popboulder.com" target="_blank">Populus Sustainable Design Consulting</a>, who provided the <a title="HERS Energy Modeling" href="http://www.popboulder.com/hers_energy_modeling.html" target="_blank">energy modeling</a> and <a title="Green Building Certifications" href="http://www.popboulder.com/certifications.html" target="_blank">LEED for Homes Green Rater services</a> on the home.  The all-electric home, which goes beyond net zero and beyond carbon neutral, was inspired by Logan’s effort to reduce his carbon footprint to a level that would be sustainable for the planet.  With a negative HERS Index score, the Logan Wiggins Home generates enough additional electricity to charge a plug-in electric vehicle.</p>
<div id="attachment_383" class="wp-caption alignleft" style="width: 235px"><a href="http://www.popboulder.com/blog/wp-content/uploads/2009/10/CRC-Green-Home-Tour-005.jpg"><img class="size-medium wp-image-383" title="CRC Green Home Tour 005" src="http://www.popboulder.com/blog/wp-content/uploads/2009/10/CRC-Green-Home-Tour-005-225x300.jpg" alt="David Neiger of Populus explains the energy efficient features of this zero energy home" width="225" height="300" /></a><p class="wp-caption-text">David Neiger of Populus explains the energy efficient features of this zero energy home</p></div>
<p>David Neiger of Populus spent the day in the jam-packed mechanical room explaining the high-performance and green features of this net zero Boulder home.  David taught visitors about building science and the workings of heat-recovery ventilation and ground source heat pumps, while <a title="Water Legacy" href="http://www.waterlegacy.com/contact-water-legacy-colorado/contact-waterlegacy.htm" target="_blank">Mike Vail of Water Legacy</a> highlighted the home&#8217;s graywater system.</p>
<p>Erik Warner of Namaste Solar was also on-site during the tour, answering questions about the 9.9 kw photovoltaic array on the home.  <a title="Namaste Home Page" href="http://www.namastesolar.com/index.htm" target="_blank">Namaste Solar</a> provided the grid-tied PV System for the home, while<a title="Aircraft Home Page" href="http://www.callaircraft.com/" target="_blank"> Aircraft</a> installed the <a title="Earthlinked Technologies" href="http://www.earthlinked.com/" target="_blank">Earthlinked Technologies</a> ground source heat pump.  The home also incorporates <a title="Serious Materials" href="http://www.seriousmaterials.com/html/seriouswindows.html" target="_blank">Serious Materials’ (formerly Alpen) triple pane double Heat Mirror windows</a>.</p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and LEED for Homes training.  Visit Populus at <a title="Populus Home Page" href="../2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank">www.popboulder.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/10/01/beyond-carbon-neutral-populus-sponsors-logan-wiggins-zero-energy-home-on-crc-solar-green-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Public Hearing on Proposed House Size Restrictions Tomorrow</title>
