<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Populus Sustainable Design Consulting offers HERS rating and LEED for Homes™ consulting and training for Boulder and Denver, Colorado. &#187; Energy Codes</title>
	<atom:link href="http://www.popboulder.com/blog/category/energy-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popboulder.com/blog</link>
	<description>Boulder, Colorado Greenbuilding High Performance Home Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:28:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Washington Post: Energy efficiency codes mean lower utility bills, but not all builders are sold</title>
		<link>http://www.popboulder.com/blog/2010/05/20/washington-post-energy-efficiency-codes-mean-lower-utility-bills-but-not-all-builders-are-sold/</link>
		<comments>http://www.popboulder.com/blog/2010/05/20/washington-post-energy-efficiency-codes-mean-lower-utility-bills-but-not-all-builders-are-sold/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:16:50 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building Codes]]></category>
		<category><![CDATA[Residential Energy Conservation Ordinance]]></category>
		<category><![CDATA[Affordable Energy Efficient Housing]]></category>
		<category><![CDATA[HERS Energy Codes]]></category>
		<category><![CDATA[Residential Energy Codes]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=735</guid>
		<description><![CDATA[Interested in energy codes?  Check out this article by the Washington Post that discusses the significant effect that energy codes have in keeping housing affordable for vulnerable groups.
]]></description>
			<content:encoded><![CDATA[<p>Interested in energy codes?  <a title="Washington Post Energy Codes" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/14/AR2010051400355.html" target="_blank">Check out this article by the Washington Post that discusses the significant effect that energy codes have in keeping housing affordable for vulnerable groups</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2010/05/20/washington-post-energy-efficiency-codes-mean-lower-utility-bills-but-not-all-builders-are-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Green Building Program: Watch Populus&#8217; Presention to Hailey, Idaho City Council and Blaine County Board of County Commissioners</title>
		<link>http://www.popboulder.com/blog/2010/02/05/creating-a-green-building-program-watch-populus-presention-to-hailey-idaho-city-council-and-blaine-county-board-of-county-commissioners/</link>
		<comments>http://www.popboulder.com/blog/2010/02/05/creating-a-green-building-program-watch-populus-presention-to-hailey-idaho-city-council-and-blaine-county-board-of-county-commissioners/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:10:26 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[2030 Challenge]]></category>
		<category><![CDATA[Above-Code Energy Performance]]></category>
		<category><![CDATA[Architecture 2030]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[EPA Indoor airPLUS]]></category>
		<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Building Codes]]></category>
		<category><![CDATA[Municipal Energy Codes]]></category>
		<category><![CDATA[Municipal Green Building Programs]]></category>
		<category><![CDATA[Performance-Based Code]]></category>
		<category><![CDATA[Populus]]></category>
		<category><![CDATA[Sun Valley Idaho]]></category>
		<category><![CDATA[Boulder Energy Codes]]></category>
		<category><![CDATA[David Neiger Populus]]></category>
		<category><![CDATA[Energy Code Consulting]]></category>
		<category><![CDATA[Energy Code Training]]></category>
		<category><![CDATA[Green Building Programs]]></category>
		<category><![CDATA[Green Home Training]]></category>
		<category><![CDATA[Performance-based Energy Codes]]></category>
		<category><![CDATA[Populus Sustainable Design Consulting]]></category>
		<category><![CDATA[Residential Energy Codes]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=599</guid>
		<description><![CDATA[Looking for an introduction to municipal green building programs or energy efficiency codes?  In October of 2009, David Neiger of Populus Sustainable Design Consulting traveled to Idaho to present to the Hailey City Council and the Blaine County Board of County Commissioners regarding above-code energy programs and green building codes. The presentation is a great [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for an introduction to municipal green building programs or energy efficiency codes?  In October of 2009, David Neiger of Populus Sustainable Design Consulting traveled to Idaho to present to the Hailey City Council and the Blaine County Board of County Commissioners regarding above-code energy programs and green building codes. The presentation is a great introduction for elected officials and municipalities to the world of green building.</p>
<p>Watch the full presentation on the Environmental Resource Center&#8217;s website: <a href="http://www.ercsv.org/index.php?option=com_content&amp;view=article&amp;id=230:creating-a-green-building-program">Creating a Green Building Program</a>.</p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and municipal energy code consulting.  In addition, Populus offers an Energy Code Workshop for architects and municipalities, as well as LEED for Homes training.  Visit Populus at </em><a style="margin: 0px; padding: 0px; color: #83c12e; text-decoration: none; font-size: 10pt;" title="Populus Home Page" href="../2010/02/03/2010/01/12/2010/01/05/2010/01/05/2010/01/05/2009/12/09/2009/12/07/2009/12/06/2009/11/12/2009/11/10/2009/11/09/2009/11/09/2009/10/27/category/2009/10/24/2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank"><em>www.popboulder.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2010/02/05/creating-a-green-building-program-watch-populus-presention-to-hailey-idaho-city-council-and-blaine-county-board-of-county-commissioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compatible Development Ordinance Around the Corner: Call Populus Now to Get Into Our End-of-Year Queue</title>
		<link>http://www.popboulder.com/blog/2009/12/06/compatible-development-ordinance-around-the-corner-call-populus-now-to-get-into-our-end-of-year-queue/</link>
		<comments>http://www.popboulder.com/blog/2009/12/06/compatible-development-ordinance-around-the-corner-call-populus-now-to-get-into-our-end-of-year-queue/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:07:56 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Above-Code Energy Performance]]></category>
		<category><![CDATA[City of Boulder]]></category>
		<category><![CDATA[Compatible Development Ordinance]]></category>
		<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Green Points]]></category>
		<category><![CDATA[Home Energy Rating System ("HERS")]]></category>
		<category><![CDATA[Manual D]]></category>
		<category><![CDATA[Manual J]]></category>
		<category><![CDATA[Pops & Scrapes]]></category>
		<category><![CDATA[Populus]]></category>
		<category><![CDATA[ACCA Manual D]]></category>
		<category><![CDATA[ACCA Manual J]]></category>
		<category><![CDATA[Boulder Code Compliance]]></category>
		<category><![CDATA[Boulder Compatible Development Ordinance]]></category>
		<category><![CDATA[Boulder FAR]]></category>
		<category><![CDATA[Boulder Green Points]]></category>
		<category><![CDATA[Boulder HERS rater]]></category>
		<category><![CDATA[Boulder HERS Rating]]></category>
		<category><![CDATA[Boulder Manual D]]></category>
		<category><![CDATA[Boulder Manual J]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=537</guid>
		<description><![CDATA[Are you planning to submit for permit in the City of Boulder before the new Compatible Development Ordinance goes into effect on January 3rd?
Populus Sustainable Design Consulting is commited to meeting all of our clients&#8217; end-of-year HERS rating needs.  If you are working on a project that will need a HERS rating before year end [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning to submit for permit in the City of Boulder before the new Compatible Development Ordinance goes into effect on January 3rd?</p>
<p>Populus Sustainable Design Consulting is commited to meeting all of our clients&#8217; end-of-year HERS rating needs.  If you are working on a project that will need a HERS rating before year end &#8211; please contact us as soon as possible and we will put you on the schedule so we can meet your deadlines.  Keep in mind that Populus can streamline your code compliance by performing the required ACCA Manual J and D calculations &#8211; just let us know that you would like this service in addition to a HERS Rating.</p>
<p>You can contact Populus Sustainable Design Consulting for a proposal at 303-325-7650.</p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and municipal energy code consulting.  In addition, Populus offers an Energy Code Workshop for architects and municipalities, as well as LEED for Homes training.  Visit Populus at </em><a style="margin: 0px; padding: 0px; color: #83c12e; text-decoration: none; font-size: 10pt;" title="Populus Home Page" href="../2009/11/12/2009/11/10/2009/11/09/2009/11/09/2009/10/27/category/2009/10/24/2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank"><em>www.popboulder.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/12/06/compatible-development-ordinance-around-the-corner-call-populus-now-to-get-into-our-end-of-year-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populus Teaching Energy Design Workshop in Denver Tomorrow!</title>
		<link>http://www.popboulder.com/blog/2009/12/06/populus-teaching-energy-design-workshop-in-denver-tomorrow/</link>
		<comments>http://www.popboulder.com/blog/2009/12/06/populus-teaching-energy-design-workshop-in-denver-tomorrow/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:41:13 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Above-Code Energy Performance]]></category>
		<category><![CDATA[Building Science Class]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building Class]]></category>
		<category><![CDATA[High-Performance Homes]]></category>
		<category><![CDATA[Home Energy Rating System ("HERS")]]></category>
		<category><![CDATA[Performance-Based Code]]></category>
		<category><![CDATA[Populus]]></category>
		<category><![CDATA[Above-Code]]></category>
		<category><![CDATA[Above-code Programs]]></category>
		<category><![CDATA[Boulder Energy Modeling]]></category>
		<category><![CDATA[Boulder ENERGY STAR]]></category>
		<category><![CDATA[Boulder HERS Rating]]></category>
		<category><![CDATA[Building Science Denver]]></category>
		<category><![CDATA[Denver ENERGY STAR]]></category>
		<category><![CDATA[Denver Energy Training]]></category>
		<category><![CDATA[Denver HERS Rating]]></category>
		<category><![CDATA[Energy Design Workshop]]></category>
		<category><![CDATA[Energy Efficiency Training]]></category>
		<category><![CDATA[Energy Modeling Training]]></category>
		<category><![CDATA[Energy Star for New Homes]]></category>
		<category><![CDATA[Green Training Boulder]]></category>
		<category><![CDATA[Green Training Denver]]></category>
		<category><![CDATA[HERS Training]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=535</guid>
		<description><![CDATA[Just a reminder to all of our architects and builders that Populus Sustainable Design Consulting will be teaching its Energy Design Workshop in Denver tomorrow.  The workshop is sponsored by the City and County of Denver, the Governor&#8217;s Energy Office and the Environmental Protection Agency.   Populus&#8217; Energy Design Workshop will familiarize participants with the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder to all of our architects and builders that Populus Sustainable Design Consulting will be teaching its Energy Design Workshop in Denver tomorrow.  The workshop is sponsored by the City and County of Denver, the Governor&#8217;s Energy Office and the Environmental Protection Agency.   Populus&#8217; Energy Design Workshop will familiarize participants with the HERS energy modeling process required for the ENERGY STAR for New Homes program and give architects and builders hands-on experience learning how to achieve above-code home energy performance within a budget.</p>
<p>Currently there are over sixty people registered for Populus&#8217; workshop, but please contact Jack Sinclair at the City of Denver if you are interested in attending:  Jack.Sinclair@denvergov.org.  You can find more information about the workshop <a title="Energy Design Workshop" href="http://www.popboulder.com/blog/2009/11/18/populus-to-teach-energy-star-for-new-homes-energy-design-workshop-in-denver/" target="_blank">here</a>.</p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and municipal energy code consulting.  In addition, Populus offers an Energy Code Workshop for architects and municipalities, as well as LEED for Homes training.  Visit Populus at </em><a style="margin: 0px; padding: 0px; color: #83c12e; text-decoration: none; font-size: 10pt;" title="Populus Home Page" href="../2009/11/12/2009/11/10/2009/11/09/2009/11/09/2009/10/27/category/2009/10/24/2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank"><em>www.popboulder.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/12/06/populus-teaching-energy-design-workshop-in-denver-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Study Finds 50% Rise in Green Building Programs Since 2007</title>
		<link>http://www.popboulder.com/blog/2009/11/18/aia-study-finds-50-rise-in-green-building-programs-since-2007/</link>
		<comments>http://www.popboulder.com/blog/2009/11/18/aia-study-finds-50-rise-in-green-building-programs-since-2007/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:57:25 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[2030 Challenge]]></category>
		<category><![CDATA[Architecture 2030]]></category>
		<category><![CDATA[Carbon Neutral Homes]]></category>
		<category><![CDATA[Clean Energy Economy]]></category>
		<category><![CDATA[Clean Energy Legislation]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Building Codes]]></category>
		<category><![CDATA[Green Building Legislation]]></category>
		<category><![CDATA[High-Performance Homes]]></category>
		<category><![CDATA[Performance-Based Code]]></category>
		<category><![CDATA[Zero Energy]]></category>
		<category><![CDATA[AIA 2030 Challenge]]></category>
		<category><![CDATA[AIA Green Building Program Study]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Carbon Neutrality]]></category>
		<category><![CDATA[Green Building Policy]]></category>
		<category><![CDATA[Green Building Programs]]></category>
		<category><![CDATA[Home Energy Codes]]></category>
		<category><![CDATA[Municipal Energy Codes]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Rise in Green Building]]></category>
		<category><![CDATA[State Energy Codes]]></category>
		<category><![CDATA[Zero Energy Buildings]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=496</guid>
		<description><![CDATA[A recent American Institute of Architects (&#8220;AIA&#8221;) study highlights the national trend toward green building programs since 2007.  According to an AIA survery, more than one in five U.S. cities (with populations of more than 50,000) report having programs in place that promote green building.  This number represents a 50% increase in municipal green building [...]]]></description>
			<content:encoded><![CDATA[<p>A recent American Institute of Architects (&#8220;AIA&#8221;) study highlights the national trend toward green building programs since 2007.  According to an AIA survery, more than one in five U.S. cities (with populations of more than 50,000) report having programs in place that promote green building.  This number represents a 50% increase in municipal green building programs over the last two years.  The Western and Mountain regions lead the nation in the number of green building programs per state.  Given the size of the cities with green building programs, the impact of these sustainability programs reach about 53 million people.</p>
<p>To find out more about these sustainability and green building initiatives throughout the nation, see the AIA&#8217;s new report, <em><a title="AIA Green Building" href="http://www.aia.org/advocacy/local/AIAB081637?dvid=&amp;recspec=AIAB081637" target="_blank">Green Building Policy in a Changing Economic Environment</a>,<span style="font-style: normal;"> which also contains policies and recommendations to assist policymakers in advancing sustainability and green building.  You&#8217;ll also find case studies that highlight the green building programs in several cities, including Boston, Philadelphia, LA and Grand Rapids. </span></em></p>
<p><em><span style="font-style: normal;">In light of the economic downturn during the last two years, AIA Executive Vice President / CEO, Christine McEntee, finds the results of the AIA&#8217;s survey encouraging and a sign &#8220;that cities are recognizing the economic benefits of energy-efficient buildings.&#8221;  The AIA is a prominent adopter of the 2030 Challenge and has committed to a goal of carbon neutral (zero energy) buildings by 2030, in addition to its goal that &#8220;all design projects will be sustainable as a matter of course.&#8221;</span></em></p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and municipal energy code consulting.  In addition, Populus offers an Energy Code Workshop for architects and municipalities, as well as LEED for Homes training.  Visit Populus at </em><a style="color: #83c12e; text-decoration: none; font-size: 10pt; padding: 0px; margin: 0px;" title="Populus Home Page" href="http://www.popboulder.com/blog/2009/11/12/2009/11/10/2009/11/09/2009/11/09/2009/10/27/category/2009/10/24/2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank"><em>www.popboulder.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/11/18/aia-study-finds-50-rise-in-green-building-programs-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populus Provides Energy Code Training in Idaho and New Mexico</title>
		<link>http://www.popboulder.com/blog/2009/10/26/populus-provides-energy-code-training-in-idaho-and-new-mexico/</link>
		<comments>http://www.popboulder.com/blog/2009/10/26/populus-provides-energy-code-training-in-idaho-and-new-mexico/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:57:46 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Building Science Class]]></category>
		<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[High-Performance Homes]]></category>
		<category><![CDATA[Home Energy Rating System ("HERS")]]></category>
		<category><![CDATA[Performance-Based Code]]></category>
		<category><![CDATA[Populus]]></category>
		<category><![CDATA[Sun Valley Idaho]]></category>
		<category><![CDATA[Energy Code Consulting]]></category>
		<category><![CDATA[Energy Code Training]]></category>
		<category><![CDATA[HERS Energy Codes]]></category>
		<category><![CDATA[HERS Rater]]></category>
		<category><![CDATA[hers rating]]></category>
		<category><![CDATA[Home Energy Codes]]></category>
		<category><![CDATA[Municipal Energy Codes]]></category>
		<category><![CDATA[Performance-based Energy Codes]]></category>
		<category><![CDATA[State Energy Codes]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=447</guid>
		<description><![CDATA[David Neiger and Laura Hutchings of Populus Sustainable Design Consulting recently returned from Idaho and New Mexico, where Populus provided training to various municipalities regarding performance-based energy codes.
In Idaho, Populus hosted a hands-on Energy Design Workshop sponsored by the City of Hailey, Blaine County and the local AIA Chapter.  The Energy Design Workshop gave builders [...]]]></description>
			<content:encoded><![CDATA[<p>David Neiger and Laura Hutchings of Populus Sustainable Design Consulting recently returned from Idaho and New Mexico, where Populus provided training to various municipalities regarding performance-based energy codes.</p>
<div id="attachment_453" class="wp-caption alignright" style="width: 310px"><a href="http://www.popboulder.com/blog/wp-content/uploads/2009/10/Idaho.JPG"><img class="size-medium wp-image-453" title="Blaine County, Idaho" src="http://www.popboulder.com/blog/wp-content/uploads/2009/10/Idaho-300x225.jpg" alt="Blaine County, Idaho" width="300" height="225" /></a><p class="wp-caption-text">Blaine County, Idaho</p></div>
<p>In Idaho, Populus hosted a hands-on Energy Design Workshop sponsored by the City of Hailey, Blaine County and the local AIA Chapter.  The Energy Design Workshop gave builders and architects the opportunity to work in small groups with local home energy raters to achieve varying levels of above-code home energy performance.  The Workshop began with a presentation by David Neiger, which included a behind-the-scenes look at how home energy modeling works to create a miles per gallon rating for a home.  Following David&#8217;s presentation, the architects and builders broke into smaller groups, each targeting a different level of above-code energy performance from a HERS 70 to a HERS 35.  Each group began with the same code-built model and were given a menu of energy efficiency upgrades with associated costs.  At the end of the exercise, each group shared lessons learned, energy upgrades chosen and the percentage cost increase associated with reaching each HERS score.</p>
<p>Following the Energy Code Workshop, Populus presented regarding performance-based energy codes to the Hailey City Council and Blaine County Board of County Commissioners.  After returning from Idaho, the Populus team voyaged to New Mexico where Populus trained staff and officials from Los Alamos County and the Los Alamos Department of Public Utilities regarding green building programs and performance-based energy codes.</p>
<p>You can learn more about the training and services that Populus offers for municipalities and building industry professionals <a title="Energy Code Training" href="http://www.popboulder.com/case_studies.html" target="_blank">here</a>.</p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and LEED for Homes training.  Visit Populus at <a title="Populus Home Page" href="../2009/10/24/2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank">www.popboulder.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/10/26/populus-provides-energy-code-training-in-idaho-and-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Energy Codes: A National Look</title>
		<link>http://www.popboulder.com/blog/2009/10/24/residential-energy-codes-a-national-look/</link>
		<comments>http://www.popboulder.com/blog/2009/10/24/residential-energy-codes-a-national-look/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:08:02 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Energy Codes]]></category>
		<category><![CDATA[High-Performance Homes]]></category>
		<category><![CDATA[Home Energy Rating System ("HERS")]]></category>
		<category><![CDATA[2009 IECC]]></category>
		<category><![CDATA[Above-code Programs]]></category>
		<category><![CDATA[Colorado Energy Codes]]></category>
		<category><![CDATA[Municipal Energy Codes]]></category>
		<category><![CDATA[Residential Energy Codes]]></category>
		<category><![CDATA[State Energy Codes]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=445</guid>
		<description><![CDATA[Interested in residential energy codes?  The Department of Energy features a map on its website, denoting the status of residential and commercial energy codes by state.
As you can see on the map, while many states have adopted the 2003 or 2006 International Energy Conservation Code (or the &#8220;IECC&#8221;), there are many states that still lack [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in residential energy codes?  The Department of Energy features a <a title="Department of Energy" href="http://www.energycodes.gov/implement/state_codes/index.stm" target="_blank">map on its website</a>, denoting the status of residential and commercial energy codes by state.</p>
<p>As you can see on the map, while many states have adopted the 2003 or 2006 International Energy Conservation Code (or the &#8220;IECC&#8221;), there are many states that still lack state-wide energy codes.  You can also see from that map that of all the states that have adopted the 2003 IECC or better, Colorado and Tennessee are the only two states where jurisdictions within the state have set above-code requirements for home energy performance.  In addition, Texas, which has state-wide implementation of the 2001 IECC, also has some jurisdictions that require more aggressive levels of home energy performance.</p>
<p>Keep an eye on the Department of Energy&#8217;s energy code map!  In the near future we&#8217;re sure to see more and more states adopting the 2009 IECC and many jurisdictions setting more progressive above-code standards for home energy performance.</p>
<p><em>Populus is a full service sustainable design consulting firm that focuses on high performance, net-zero and near-net-zero custom residential and multi-family projects.  Populus guides architects and builders through the requirements of mandatory green building codes and optional green home certification programs, providing HERS rating, LEED for Homes Green Rater services and LEED for Homes training.  Visit Populus at <a title="Populus Home Page" href="../2009/10/08/2009/10/05/2009/09/22/2009/09/22/2009/09/15/2009/09/15/2009/09/10/2009/09/10/2009/09/" target="_blank">www.popboulder.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2009/10/24/residential-energy-codes-a-national-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
