<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Populus Sustainable Design Consulting offers HERS rating and LEED for Homes™ consulting and training for Boulder and Denver, Colorado.</title>
	<atom:link href="http://www.popboulder.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popboulder.com/blog</link>
	<description>Boulder, Colorado Greenbuilding High Performance Home Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:33:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Populisting highlights Boulder rental properties&#8217; energy efficiency features</title>
		<link>http://www.popboulder.com/blog/2012/02/03/the-populisting-highlights-boulder-rental-properties-energy-efficiency-features/</link>
		<comments>http://www.popboulder.com/blog/2012/02/03/the-populisting-highlights-boulder-rental-properties-energy-efficiency-features/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:33:02 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populisting]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1200</guid>
		<description><![CDATA[Craigslist Beware!  Populus&#8217; rental website, The Populisting, is the new go-to for rental properties in the City of Boulder.  Check out this great article in the Daily Camera
]]></description>
			<content:encoded><![CDATA[<p>Craigslist Beware!  Populus&#8217; rental website, The Populisting, is the new go-to for rental properties in the City of Boulder.  Check out <a title="The Populisting" href="http://www.dailycamera.com/business/ci_19889817" target="_blank">this great article in the Daily Camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2012/02/03/the-populisting-highlights-boulder-rental-properties-energy-efficiency-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Populisting.com Launches in Boulder</title>
		<link>http://www.popboulder.com/blog/2012/02/01/the-populisting-com-launches-in-boulder/</link>
		<comments>http://www.popboulder.com/blog/2012/02/01/the-populisting-com-launches-in-boulder/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:42:49 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populisting]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1198</guid>
		<description><![CDATA[The Populisting, LLC (a subsidiary of Populus, LLC) is pleased to announce the official launch of its new Boulder rental listing website &#8211; www.thepopulisting.com.  The Populisting’s innovative, user-friendly interface allows renters to search for available rental homes, find out about energy efficient features, and learn about SmartRegs (the City of Boulder’s energy efficiency code for [...]]]></description>
			<content:encoded><![CDATA[<p>The Populisting, LLC (a subsidiary of Populus, LLC) is pleased to announce the official launch of its new Boulder rental listing website &#8211; www.thepopulisting.com.  The Populisting’s innovative, user-friendly interface allows renters to search for available rental homes, find out about energy efficient features, and learn about SmartRegs (the City of Boulder’s energy efficiency code for rental properties.)  The Populisting has partnered with local landlords and Property Management companies to list their property portfolios and provide recognition for efforts in energy efficiency and SmartRegs compliance.  As Boulder landlords move toward the SmartRegs compliance date in 2019, The Populisting will serve as a resource for promoting and profiling the progress of Boulder’s rental properties toward the mandatory energy efficiency benchmark.</p>
<p>“We are proud and excited to bring a first of its kind resource to the Boulder rental market,” said James Blood, Director of Operations. “Our goal is to provide a great user experience and give renters the most complete and up to date listing resource, while working with our partner companies and landlords to push the energy efficient rental market forward in Boulder and beyond.”</p>
<p><a href="http://www.thepopulisting.com">Thepopulisting.com</a> will be launching various marketing initiatives in the Boulder area:</p>
<p><strong>Off-Campus Student Housing Fair – Thursday Feb. 2<sup>nd</sup>:   10am – 4pm – UMC Glen Miller Ballroom</strong></p>
<p>Come and meet The Populisting team, learn more about our website and how it can help students find their ideal off-campus rental.  Also, be sure to enter our Facebook video contest!</p>
<p><strong>QR Code Sticker campaign with Boulder Property Management – Beginning Wednesday Feb. 1st</strong></p>
<p>Keep an eye out around Boulder for Populisting QR codes on featured Boulder Property Management yard signs. Simply scan the QR code for information on availability and property features.</p>
<p>###</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>The Populisting.com is a rental listing website that provides information on energy efficient upgrades and SmartRegs compliance for rental properties in Boulder.  For more information please visit <a href="http://www.thepopulisting.com">www.thepopulisting.com</a>. For media inquiries, please contact James Blood at <a href="mailto:james@thepopulisting.com">james@thepopulisting.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2012/02/01/the-populisting-com-launches-in-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Rental Website To Give Away $500 In The Name Of Energy Efficiency</title>
		<link>http://www.popboulder.com/blog/2012/02/01/boulder-rental-website-to-give-away-500-in-the-name-of-energy-efficiency/</link>
		<comments>http://www.popboulder.com/blog/2012/02/01/boulder-rental-website-to-give-away-500-in-the-name-of-energy-efficiency/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:41:34 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populisting]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1196</guid>
		<description><![CDATA[The Populisting.com recently launched a social media video contest asking Boulderites and CU students to answer one simple question:  “What would you do with the money you save on utility bills?”  The contest will award a cash prize of $500 for the most popular video submission that highlights what renters could do with the money [...]]]></description>
			<content:encoded><![CDATA[<p>The Populisting.com recently launched a social media video contest asking Boulderites and CU students to answer one simple question:  “What would you do with the money you save on utility bills?”  The contest will award a cash prize of $500 for the most popular video submission that highlights what renters could do with the money they save on utility bills by finding an energy efficient rental on The Populisting.  Visit The Populisting on <a href="http://www.facebook.com/pages/The-Populisting/130619363650902">Facebook</a> for contest details.</p>
<p>“Our mission is to create awareness and generate excitement for SmartRegs and the coming changes in Boulder’s rental market,” said James Blood, Director of Operations. “Through contests like this, we can reach out to the community and give people an incentive to get involved.”</p>
<p>As Boulder’s newest and most unique rental listing resource, www.thepopulisting.com intends to conduct extensive market outreach through social media, local events and sponsorship opportunities.  Come and meet the team at the upcoming Off-Campus Student Housing Fair on February 2nd at the UMC,  – Glen Miller Ballroom.</p>
<p>###</p>
<p>For more information please visit <a href="http://www.thepopulisting.com">www.thepopulisting.com</a>. For media inquiries, please contact James Blood at <a href="mailto:james@thepopulisting.com">james@thepopulisting.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2012/02/01/boulder-rental-website-to-give-away-500-in-the-name-of-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boulder Weekly Highlights Success of EnergySmart</title>
		<link>http://www.popboulder.com/blog/2012/01/18/the-boulder-weekly-highlights-success-of-energysmart/</link>
		<comments>http://www.popboulder.com/blog/2012/01/18/the-boulder-weekly-highlights-success-of-energysmart/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:27:31 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populus]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1188</guid>
		<description><![CDATA[It seems EnergySmart, Boulder County&#8217;s energy efficiency program administered by Populus, is gaining national attention. The Boulder Weekly quoted Boulder County Sustainability Coordinator Susie Strife, who explained that the conversion rate (i.e. making improvements after having an energy audit) of participants in EnergySmart is over 50%. This success is even more striking when compared to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems EnergySmart, Boulder County&#8217;s energy efficiency program administered by Populus, is gaining national attention. The Boulder Weekly quoted Boulder County Sustainability Coordinator Susie Strife, who explained that the conversion rate (i.e. making improvements after having an energy audit) of participants in EnergySmart is over 50%. This success is even more striking when compared to the national average of around 15%. Check out <a href="http://www.boulderweekly.com/article-7273-envelope-please.html" target="_blank">the article</a> in full and see how Boulder County is well on its way to meeting EnergySmart&#8217;s lofty goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2012/01/18/the-boulder-weekly-highlights-success-of-energysmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Landlords Spend $1 Million on Energy Efficiency Upgrades</title>
		<link>http://www.popboulder.com/blog/2012/01/03/boulder-landlords-spend-1-million-on-energy-efficiency-upgrades/</link>
		<comments>http://www.popboulder.com/blog/2012/01/03/boulder-landlords-spend-1-million-on-energy-efficiency-upgrades/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:21:51 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populus]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1184</guid>
		<description><![CDATA[As 2011 came to an end it became evident that the City of Boulder handily surpassed its goals of inspecting and certifying rental properties for SmartRegs. As the Daily Camera reported, as early as November, over 1200 units had been inspected, and nearly 900 have been certified as being SmartRegs compliant, that is, they have [...]]]></description>
			<content:encoded><![CDATA[<p>As 2011 came to an end it became evident that the City of Boulder handily surpassed its goals of inspecting and certifying rental properties for SmartRegs. As the Daily Camera reported, as early as November, over 1200 units had been inspected, and nearly 900 have been certified as being SmartRegs compliant, that is, they have already met basic energy efficiency standards that must be reached by 2019. This is well over the respective goals of 1000 and 500 units. Read on about the costs to and rebates for landlords, motivation to comply, and strategies to do so in the <a href="http://www.dailycamera.com/boulder-county-news/ci_19633709">Daily Camera article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2012/01/03/boulder-landlords-spend-1-million-on-energy-efficiency-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder County Finalizing ClimateSmart&#8217;s Replacement Loan</title>
		<link>http://www.popboulder.com/blog/2011/12/04/boulder-county-finalizing-climatesmarts-replacement-loan/</link>
		<comments>http://www.popboulder.com/blog/2011/12/04/boulder-county-finalizing-climatesmarts-replacement-loan/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:04:53 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populus]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1181</guid>
		<description><![CDATA[It&#8217;s been nearly a year and a half since the ClimateSmart Loan Program was suspended, following new barriers announced by mortgage giants Fannie Mae and Freddie Mac. Boulder County has been working on a replacement program since and are close to rolling out the new loan details. The new EnergySmart loan will be more similar [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly a year and a half since the ClimateSmart Loan Program was suspended, following new barriers announced by mortgage giants Fannie Mae and Freddie Mac. Boulder County has been working on a replacement program since and are close to rolling out the new loan details. The new EnergySmart loan will be more similar to traditional loans, unlike the ClimateSmart loans which were tied to property assessments. Head over to the <a href="http://www.dailycamera.com/boulder-county-news/ci_19443894" target="_blank">Daily Camera</a> for the news article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2011/12/04/boulder-county-finalizing-climatesmarts-replacement-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Summit &#8211; Registration Discount!</title>
		<link>http://www.popboulder.com/blog/2011/11/22/energy-star-summit-registration-discount/</link>
		<comments>http://www.popboulder.com/blog/2011/11/22/energy-star-summit-registration-discount/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:44:44 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populus]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1178</guid>
		<description><![CDATA[Colorado&#8217;s Energy Star Summit is a couple weeks away. As CEO Laura Hutchings will be giving a presentation, Populus would like to extend a colleague discount. The Summit, held in Denver on December 6th and 7th, covers the gamut from fundamental to advanced technical topics in building science. Take a look at the e-brochure, and [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado&#8217;s Energy Star Summit is a couple weeks away. As CEO Laura Hutchings will be giving a presentation, Populus would like to extend a colleague discount. The Summit, held in Denver on December 6th and 7th, covers the gamut from fundamental to advanced technical topics in building science. Take a look at the <a href="http://energystarsummit.org/sites/default/files/10/coes2011-ebrochure.pdf" target="_blank">e-brochure</a>, and register with the code AXEBD6 by December 2nd to save $100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2011/11/22/energy-star-summit-registration-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Buildings Neighborhood Program</title>
		<link>http://www.popboulder.com/blog/2011/11/21/better-buildings-neighborhood-program/</link>
		<comments>http://www.popboulder.com/blog/2011/11/21/better-buildings-neighborhood-program/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:06:31 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populus]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1176</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/A8auVGOfn9E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2011/11/21/better-buildings-neighborhood-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Mazria Addresses Colorado Building Sector at Denver Art Museum</title>
		<link>http://www.popboulder.com/blog/2011/11/21/ed-mazria-addresses-colorado-building-sector-at-denver-art-museum/</link>
		<comments>http://www.popboulder.com/blog/2011/11/21/ed-mazria-addresses-colorado-building-sector-at-denver-art-museum/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:32:30 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populus]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1171</guid>
		<description><![CDATA[Ed Mazria, Executive Director of the non-profit Architecture 2030, visited Denver last week to deliver a lecture on the relationship between climate change and the building sector. Speaking on the pursuit of climate stabilization without a global policy solution, Mazria addressed an auditorium full of architects and building professionals at the Denver Art Museum on [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Mazria, Executive Director of the non-profit Architecture 2030, visited Denver last week to deliver a lecture on the relationship between climate change and the building sector. Speaking on the pursuit of climate stabilization without a global policy solution, Mazria addressed an auditorium full of architects and building professionals at the Denver Art Museum on Monday, November 14<sup>th</sup>.  His presentation, “Architecture on the Brink” offered a call to action.</p>
<p>Mazria began his lecture with an overview of 20<sup>th</sup> Century Architecture, drawing attention to the use of extractable resources like coal, natural gas, uranium, and their continental transportation and burning that make modern architecture possible.  He followed with a staggering list of global disasters beget by such reliance.  Perhaps we, as a building community, aren’t responsible for, or even capable of, global policy change on carbon mitigation, but we just might be the silver bullet, says Mazria.</p>
<p>Carbon Dioxide concentration levels, impacted by the burning of fossil fuels, are at a historical high, at 381 parts per million (ppm). In order to stabilize arctic ice sheets and alleviate a myriad of other global implications, the consensus among scientists and climate experts is to reduce the CO2 in our atmosphere to 350 ppm, at a maximum.</p>
<p>Mazria highlighted that 77% of the United States’ electrical consumption lies in the building sector and approximately 75% of the built environment will be either new or renovated by 2035, figures that necessitate the responsibility of architects and the building community as a whole to establish a movement toward net zero, and the global phase-out of coal-fueled power plants.  But how do we achieve such a significant transformation in the market?</p>
<p>A solution may be found in Architecture2030’s strategy of statewide zero net energy plans. Mazria suggests that homeowners’ renovation costs can be incentivized and stabilized with non-refundable tax credits.  Further, energy efficiency in new building construction could be incentivized by tax credits, with HERS ratings benchmarks structuring the amount allocated. The economics behind the proposition indicate that $1 million in tax credits would generate $18.9 million in construction and $1.29 million in state and local taxes. The ZNE Plan for Colorado could give way to $1.18 billion in construction, 19,055 jobs, and $80.3 million in state and local taxes, $62 million of which would be rebated to homeowners and partially cycled back in to be recurred in taxes.</p>
<p>Given the evidence of how first-time home buyer tax credits stimulated home sales, incentivizing homeowners and buyers with similar assistance could be the answer we’re looking for –  not only for the energy economy in Colorado, but for the future of our planet.</p>
<p>Learn more about the <a href="www.architecture2030.org" target="_blank">2030 Challenge and the non-profit&#8217;s efforts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2011/11/21/ed-mazria-addresses-colorado-building-sector-at-denver-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Van Orden Appointed New Executive Director of Energy Efficiency Business Coalition (EEBC)</title>
		<link>http://www.popboulder.com/blog/2011/11/09/eric-van-orden-appointed-new-executive-director-of-energy-efficiency-business-coalition-eebc/</link>
		<comments>http://www.popboulder.com/blog/2011/11/09/eric-van-orden-appointed-new-executive-director-of-energy-efficiency-business-coalition-eebc/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:45:12 +0000</pubDate>
		<dc:creator>Populus Sustainable Design Consulting</dc:creator>
				<category><![CDATA[Populus]]></category>

		<guid isPermaLink="false">http://www.popboulder.com/blog/?p=1168</guid>
		<description><![CDATA[The EEBC announced yesterday the appointment of their new Executive Director. Van Orden most recently worked as the Regional Director for Solar City. He has a breadth of experience in both energy efficiency and renewables, and has worked extensively both in residential and commercial Demand Side Management. To learn more about Van Order&#8217;s strategic new [...]]]></description>
			<content:encoded><![CDATA[<p>The EEBC announced yesterday the appointment of their new Executive Director. Van Orden most recently worked as the Regional Director for Solar City. He has a breadth of experience in both energy efficiency and renewables, and has worked extensively both in residential and commercial Demand Side Management. To learn more about Van Order&#8217;s strategic new role with the EEBC, read the full press release <a href="http://campaign.r20.constantcontact.com/render?llr=8xgnigdab&amp;v=0016rCg-GFQumgz0MTClL-wqGYHEwfYilA1186yEsAZHn0NdH7W1YUkAdemqbMgAfCa-3m9ydYjctVFOcfAcg1UYR8TRmdAAXEOAn56eL68BYbc2xssLuufn9rV8J0_KmWYTUQohr6oqQE%3D" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popboulder.com/blog/2011/11/09/eric-van-orden-appointed-new-executive-director-of-energy-efficiency-business-coalition-eebc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

